TEACHING STAFF (Scholastic)
2026-2027
| Sl. No. | Staff Name | Gender | Qualification | Designation | Trained / Untrained |
|---|---|---|---|---|---|
| 1 | MR. PANDHARINATH P KHAVARE | MALE | M.Sc M.Ed | PRINCIPAL | Trained |
| 2 | MANJULA KANAGALI | FEMALE | MA. B.Ed | TGT | Trained |
| 3 | MRS. APARNA SANJAY PATIL | FEMALE | M.Sc. B.Ed | TGT | Trained |
| 4 | MR. GIRISH B KARAGUPPI | MALE | M.A, B.Ed | TGT | Trained |
| 5 | MR. RAMAGOUDA J PATIL | MALE | M.Sc. B.Ed | TGT | Trained |
| 6 | MRS. SAROON S PILLAI | FEMALE | B.Com. B.Ed | TGT | Trained |
| 7 | MRS. DEEPALI THORAWAT | FEMALE | B.A. B.Ed | TGT | Trained |
| 8 | MRS. PUSHPA A MUSHTAGI | FEMALE | M.A. B.Ed | TGT | Trained |
| 9 | MRS. BABY R PATIL | FEMALE | M.A B.Ed | TGT | Trained |
| 10 | MR. SANTOSH D CHOUGALE | MALE | BSc. B.Ed | TGT | Trained |
| 11 | MRUDULA JANNU | FEMALE | M.Sc B.Ed | TGT | Trained |
| 12 | YASMEEN NISARAHMED JAMADAR | FEMALE | B.A. B.Ed | TGT | Trained |
| 13 | MUBARAK SAMEER JAMADAR | MALE | BCA | TGT | Trained |
| 14 | VAISHALI NAGRAJ NESARI | FEMALE | B.A B.Ed | TGT | Trained |
| 15 | CHANDRIKA RAJU BAGEWADI | FEMALE | M Sc. B.Ed | TGT | Trained |
| 16 | MISS. RUBINA S JAMADAR | FEMALE | BSc. B.Ed | PRT | Trained |
| 17 | MRS. VIDYASHRI T SHINDE | FEMALE | B.A. D.Ed | PRT | Trained |
| 18 | MRS. PRIYADARSHINI N BHINGE | FEMALE | B.A. B.Ed | PRT | Trained |
| 19 | MISS. NISHA BONGARDE | FEMALE | BSc. B.Ed | PRT | Trained |
| 20 | MRS. ASHWINI JADHAV | FEMALE | P.U.C D.Ed | PRT | Trained |
| 21 | MR. VIKRANT POTADAR | MALE | M.A. B.Ed | TGT | Trained |
| 22 | MISS. ASHWINI JAGATAP | FEMALE | MSc. B.Ed | PRT | Trained |
| 23 | MRS. SEEMA D WALIKHINDI | FEMALE | B.Com NTC | NTT | Trained |
| 24 | MRS. SAVITA V CHAVAN | FEMALE | P.U.C. NTC | NTT | Trained |
| 25 | MRS. DEEPALI V PATIL | FEMALE | P.U.C. NTC | NTT | Trained |
| 26 | MR. SANJEEV L FERNANDES | MALE | M.Com. B.Lib | OTHER | Trained |
| 27 | MR. RAJU BHIMAPPA KUMBAR | MALE | M.A | OTHER | Trained |
| 28 | MR. YADAVENDRA A PUJARI | MALE | M.A Classical Music | PRT | Trained |
| 29 | VEENA R G | FEMALE | B.Com | OTHER | Trained |
| 30 | NAJIYA JAMAL MAGADUM | FEMALE | PUC NTC | NTT | Trained |
| 31 | KAVITA KAMAT | FEMALE | BA B.Ed | PRT | Trained |
| 32 | SURYAKANT PUNDALIK BORAGANVE | MALE | B.A. B.Ed | SPECIAL EDUCATOR | Trained |
| 33 | DEEPA M SHIRUR | FEMALE | B.COM NTC | NTT | Trained |
| 34 | MRS MANISHA A MADHALE | FEMALE | MA, B.Ed | PRT | Trained |
| 35 | MALAPRABHA NAGAPPA DEMANNAGOL | FEMALE | B.A B.Ed | PRT | Trained |
| 36 | GOURI VIPUL MODI | FEMALE | BA. NTC | NTT | Trained |
| 37 | RENUKA LAXMAN NAIK | FEMALE | PUC DEd | PRT | Trained |
| 38 | DEEPA BASAYYA MATHAPATI | FEMALE | B.C.A | PRT | Trained |
| 39 | JAYASHRI SUHAS KAGINKAR | FEMALE | MA B.Ed | PRT | Trained |
| 40 | MAHESH ARJUN MASEKAR | MALE | B.A B PEd | PET | Trained |
| 41 | DANESHWARI VISHWANATH NAKATI | FEMALE | MFA | PRT | Trained |
| 42 | PADMAVATI UMESH KURI | FEMALE | MA, B.Ed | PRT | Trained |
| 43 | VIDYA JOTIRAM MORE | FEMALE | MA NTC | NTT | Trained |
| 44 | BHAGYASHRI CHIKKORDE | FEMALE | M Sc. B.Ed | PRT | Trained |
| 45 | JAYA JINENDRA BIDRE | FEMALE | PUC | PRT | Trained |
| 46 | MALAPRABHA VINAYAK HALIJOLI | FEMALE | M.A, B.Ed | PRT | Trained |
| 47 | ARATI VINAYAK SATTIGERI | FEMALE | B.A, B.Ed | PRT | Trained |
| 48 | AKSHATA SADASHIV RAVADI | FEMALE | PUC NTC | NTT | Trained |
| 49 | VATSALA GADAD | FEMALE | B.A. B.PEd | PET | Trained |
| 50 | AKSHAYKUMAR BAYANNAVAR | MALE | B.Sc. B.PEd | PET | Trained |
| 51 | SUDEEP ANAND MARADI | MALE | B.C.A | PRT | Trained |
| 52 | POOJA DEVARAJ MUDASHI | FEMALE | B.Com NTC | NTT | Trained |
NON - TEACHING STAFF
| Sl. No. | Staff Name | Qualification | Subject | Designation |
|---|---|---|---|---|
| 1 | * |